RED CHILLI POWDER / 90- GM
₨ 95.00
1. May help lower blood sugar.
2. Rich in immune-boosting antioxidants.
3. May benefit heart health.
4. May protect brain health.
5. May promote digestion and gut health.
RED CHILLI POWDER Nutrition facts
Nutritional Value of Red chilli:
Red chillies are a rich source of various vitamins, minerals and proteins (amino acids) necessary for human health. They also contain essential phytochemicals such as alkaloids (capsaicin), flavonoids and phenolics that are important antioxidants.1 The detailed nutritional value of red chilli is as follows:
Nutrients Components | Value/100 grams |
Energy | 40 kcal |
Carbohydrate | 8.81 g |
Protein | 1.87 g |
Fibre | 1.5 g |
Fats | 0.44 g |
Sugar | 5.3 g |
Sodium | 9 mg |
Potassium | 322 mg |
Calcium | 14 mg |
Magnesium | 23 mg |
Iron | 1.03 mg |
Phosphorous | 43 mg |
Zinc | 0.26 mg |
Copper | 0.129 mg |
Manganese | 0.187 mg |
Selenium | 0.5 µg |
Vitamin A | 144 mg |
Vitamin B1 | 0.072 mg |
Vitamin B2 | 0.086 mg |
Vitamin B3 | 1.24 mg |
Vitamin C | 144 mg |
Vitamin E | 0.69 mg |
Vitamin K | 14 µg |
Vitamin B9 | 23 µg |
Choline | 10.9 mg |
Beta-carotene | 534 µg |
Alpha-carotene | 36 µg |
Tryptophan | 0.026 g |
Threonine | 0.074 g |
Isoleucine | 0.065 g |
Leucine | 0.105 g |
Lysine | 0.089 g |
Reviews
There are no reviews yet.